NEC Adoption by State
The National Electrical Code is adopted state by state, and in some states jurisdiction by jurisdiction, so the enforceable edition depends on where the work is. This table reconciles the major adoption trackers as of July 6, 2026: 7 states on NEC 2026 · 35 states on NEC 2023 · 6 states on NEC 2020 · 1 state on NEC 2017 · 1 state on NEC 2014 · 1 state on State-specific code (see note).
7
NEC 2026
35
NEC 2023
6
NEC 2020
1
NEC 2017
1
NEC 2014
1
State-specific code (see note)
NEC 2026
| State | Adoption | Effective |
|---|---|---|
| Colorado | Statewide adoption | - |
| Idaho | Statewide adoption | - |
| Massachusetts | Statewide adoption with state amendments | - |
| New Hampshire | Statewide adoption with state amendments | - |
| Utah | Statewide adoption with state amendments | - |
| Vermont | Statewide adoption with state amendments | - |
| Washington | Statewide adoption with state amendments | - |
NEC 2023
| State | Adoption | Effective |
|---|---|---|
| Alabama | Split/state-specific code (see note) | - |
| Arizona | Local adoption (varies by jurisdiction) | - |
| Arkansas | Statewide adoption with state amendments | - |
| California | Statewide adoption with state amendments | January 1, 2026 |
| Delaware | Statewide adoption | January 1, 2026 |
| Florida | Statewide adoption with state amendments | - |
| Georgia | Statewide adoption with state amendments | - |
| Hawaii | Statewide adoption | - |
| Illinois | Local adoption (varies by jurisdiction) | - |
| Iowa | Statewide adoption with state amendments | July 1, 2025 |
| Kansas | Local adoption (varies by jurisdiction) | - |
| Kentucky | Statewide adoption | January 1, 2025 |
| Louisiana | Statewide adoption | - |
| Maine | Statewide adoption | July 1, 2024 |
| Maryland | Statewide adoption | - |
| Michigan | Statewide adoption with state amendments | March 12, 2024 |
| Minnesota | Statewide adoption | July 1, 2023 |
| Mississippi | Statewide adoption | - |
| Missouri | Local adoption (varies by jurisdiction) | - |
| Nebraska | Statewide adoption with state amendments | August 1, 2024 |
| Nevada | Local adoption (varies by jurisdiction) | - |
| New Jersey | Statewide adoption with state amendments | - |
| New Mexico | Statewide adoption with state amendments | - |
| New York | Statewide adoption with state amendments | December 31, 2025 |
| North Dakota | Statewide adoption | July 1, 2024 |
| Ohio | Statewide adoption with state amendments | March 1, 2024 |
| Oklahoma | Statewide adoption | September 14, 2024 |
| Oregon | Statewide adoption with state amendments | October 1, 2023 (NEC 2026 adopted, effective October 1, 2026) |
| Rhode Island | Statewide adoption with state amendments | December 1, 2025 |
| South Carolina | Statewide adoption with state amendments | - |
| South Dakota | Statewide adoption with state amendments | November 12, 2024 |
| Tennessee | Statewide adoption with state amendments | April 17, 2025 |
| Texas | Statewide adoption | September 1, 2023 |
| West Virginia | Statewide adoption with state amendments | - |
| Wyoming | Statewide adoption | July 1, 2023 |
NEC 2020
| State | Adoption | Effective |
|---|---|---|
| Alaska | Statewide adoption | April 16, 2020 |
| Connecticut | Statewide adoption with state amendments | October 1, 2022 |
| Montana | Statewide adoption with state amendments | June 10, 2022 |
| North Carolina | Statewide adoption with state amendments | November 1, 2021 |
| Pennsylvania | Statewide adoption | - |
| Virginia | Statewide adoption | January 18, 2024 |
NEC 2017
| State | Adoption | Effective |
|---|---|---|
| Wisconsin | Statewide adoption | August 1, 2018 |
NEC 2014
| State | Adoption | Effective |
|---|---|---|
| District of Columbia | Statewide adoption with state amendments | May 29, 2020 |
State-specific code (see note)
| State | Adoption | Effective |
|---|---|---|
| Indiana | Split/state-specific code (see note) | - |
How to read this table
"Statewide" means a state agency adopts the National Electrical Code as a minimum for all (or most) occupancies; "with state amendments" means the state modifies the model code before adopting it. In local-adoption states there is no statewide electrical code, and each city or county picks its own edition. In every case the authority having jurisdiction issuing the permit determines the enforceable code. Statewide adoption does not prevent local amendments, and adoption dates shift on each state's rulemaking cycle. Click through to any state for edition details, effective dates, and verification notes.
Sources and methodology
Editions were reconciled across NFPA-derived adoption trackers current through March 2026, cross-checked against Mike Holt's adoption list, Faraday's 2026 state guide, JadeLearning's adoption table, and, where trackers conflicted, state rulemaking records. Effective dates appear only where a source stated one explicitly. Data is reviewed on a recurring schedule; the as-of date above reflects the last review.
Results are for reference only. Verify against the applicable adopted edition of the NEC and consult a licensed electrician for code compliance.